
| Home | Products | Find Us | Questions | Privacy Policy | Order Information |
| Below contract prices are only valid with the purchase of new machines. |
| Categories | 1 Year | 2 Years | 3 Years |
| Small | $150 | $250 | $395 |
| Medium | $195 | $350 | $525 |
| Large | $275 | $495 | $695 |
|
![]()
| Usage |
Analog |
Digital |
| Monthly Volume | Parts & Labor | Parts, Labor & Supplies | Parts &Labor | Parts &Labor & Supplies |
| Cost Per Copy | Cost Per Copy | Cost Per Copy | Cost Per Copy | |
| Up to 3,000 | $0.015 | $0.020 | $0.017 | $0.022 |
| 3,000 - 10,000 | 0.014 | 0.018 | 0.016 | 0.020 |
| 10,000 - 15,000 | 0.013 | 0.017 | 0.015 | 0.018 |
| 15,000 - 20,000 | 0.012 | 0.016 | 0.014 | 0.017 |
| 20,000 - 50,000 | 0.011 | 0.015 | 0.013 | 0.016 |
| 50,000 - 100,000 | 0.010 | 0.014 | 0.012 | 0.015 |
| 100,000 + | 0.009 | 0.013 | 0.011 | 0.014 |
|
Example:
Service for 10,000 copies
per month |
|
Cost per copy declines as your monthly usage increases |
|